Scholar Statistical Summaries

Year Total Scholars Details
2023-2024 714 2023-2024
2022-2023 734 2022-2023
2021-2022 671 2021-2022
2020-2021 649 2020-2021
2019-2020 814 2019-2020
2018 - 2019 820 2018-2019
2017 - 2018 803 2017-2018
2016 - 2017 807 2016-2017
2015 - 2016 796 2015-2016
2014 - 2015 835 2014-2015
2013 - 2014 743 2013-2014
2012 - 2013 702 2012-2013
2011 - 2012 854 2011-2012
2010 - 2011 698 2010-2011
2009 - 2010 677 2009-2010

Note: Scholar statistics counts refer to participation within a given period of July 1 - June 30.

International Scholar Participation Trends from 1993 to Present

trends graph

National Enrollment Trends

For more information about national trends, please see the Institute of International Education's (IIE)聽.