Executive MBA Course Schedule
Executive MBA 2025 Orientation and Start Dates
Orientation is scheduled August 1-3, 2025 in Vail, CO. Students are expected to attend all sessions in person.
Additional program prep work in advance of your first year will be assigned and completed from August 4-20, 2025.
Classes start August 21, 2025.
*dates are subject to change
Class of 2027 Schedule*
Note: All Enhanced Virtual Instruction coursework is remote delivery.
Program Orientation - Vail, CO Year One Program Prep Work | August 1 - 3, 2025 In Person August 4 - 20, 2025 | ||
Fall Semester One August 21 - December 12, 2025 | |||
Enhanced Virtual Instruction (A) | August 21 - October 12, 2025 Remote Synchronous Dates: September 5-6, 2025 | A Courses (6 Credits) Data and Uncertainty, Economics, Executive Level Strategy | |
Residency One - CU Â鶹ӰԺ Campus | September 28-Oct 4, 2025 | ||
Enhanced Virtual Instruction (B) | October 20 - December 12, 2025 Remote Synchronous Dates: November 7-8, 2025 | B Courses (4.5 Credits) Strategic Marketing I, Financial Accounting I, Executive Leadership | |
Spring Semester One January 8 - April 26, 2026 | |||
Enhanced Virtual Instruction (A) | January 8 - February 8, 2026 | A Courses (4.5 Credits) Inclusive Leadership, Strategic Marketing II, Financial Accounting II | |
Residency Two - Â鶹ӰԺ Campus | January 25 - 31, 2026 | ||
Enhanced Virtual Instruction (B) | February 16 - April 26, 2026 Remote Synchronous Dates: March 6-7, 2026 | B Courses (7.5 Credits) Creating Value with Innovation, Business Finance, Aligning People with Business Strategy I | |
Residency Three - Â鶹ӰԺ Campus | April 12 - 18, 2026 | ||
Summer Break: May - July | |||
Second Year Kickoff - Vail, CO Year Two Program Prep Work | July 31 - August 2, 2026 August 3 - August 19, 2026 | ||
Fall Semester Two August 20 - December 11, 2026 | |||
Enhanced Virtual Instruction (A) | August 20 - October 11, 2026 Remote Synchronous Dates: September 11-12, 2026 | A Courses (7.5 Credits) Aligning People with Business Strategy II, Operations Management, Entrepreneurship | |
Residency Four - CU Â鶹ӰԺ Campus | September 27 - October 3, 2026 | ||
Enhanced Virtual Instruction (B) | October 19 - December 11, 2026 Remote Synchronous Dates: November 6-7, 2026 | B Courses (3 Credits) Applied Financial Management I, Ethical Leadership I | |
Spring Semester Two January 7 - April 25, 2027 | |||
Enhanced Virtual Instruction (A) | January 7 - February 7, 2027 | A Courses (4.5 Credits) Applied Financial Management II, Ethical Leadership II, High Growth Ventures | |
Residency Five - Â鶹ӰԺ Campus | January 24 - January 30, 2027 | ||
Enhanced Virtual Instruction (B) | February 15 - April 25, 2027 Remote Synchronous Dates: March 5-6, 2027 | B Courses (7.5 Credits) Digital Strategy, Negotiations, Risk Management, Global Business Experience | |
Residency Six - Global** | April 11 - April 20, 2027 (10 days) | ||
Graduation in Â鶹ӰԺ | May 2027 | ||
*Residency dates and locations are subject to change. | |||
**Global Immersion Residency dates and locations will be announced in April of 2026. |