Session BS2 (Special Graduate Session, 2nd 6 Weeks)
July 8 – August 15, 2024
Registration Begins
Date | Student Group |
---|---|
March 6 | Continuing degree students See Enrollment Dates |
March 11 | Readmitted degree students New undergraduate degree students New graduate degree students Non-degree students |
Session Course Schedule
Date | Important Event |
---|---|
July 8 | Classes begin |
August 15 | Final exams |
August 22 | Degree conferral date |
See your syllabus for specific dates for each course.
Add/Drop/Withdrawal Deadlines
Date | Milestone | Additional Information |
---|---|---|
July 10 (11:59 p.m.) | Last day to join a waitlist | Use . |
July 10 (11:59 p.m.) | Last day to add a class | Use . |
July 12 | Class waitlists are canceled | Waitlisted students lose access to online course materials. |
July 12 (11:59 p.m.) | Last day to drop an individual class without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
July 12 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
July 12 (11:59 p.m.) | Last day to change variable credit hours | Use or . |
July 12 (11:59 p.m.) | Last day to request to take a class for no credit (audit) | Submit an . |
August 1 (11:59 p.m.) | Last day to drop an individual class | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
August 1 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without a dean's signature | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
August 1 (11:59 p.m.) | Last day to change a class's grade mode to or from pass/fail | Use or . |
August 12 | Last day to petition to add a class late | Contact the course department. |
August 14 (11:59 p.m.) | Last day to request a full term withdrawal | Submit an online withdrawal form. Full tuition and fees are assessed; W grades post to transcripts. |
See the withdrawal section if you are dropping your class in Session BS2.
Tuition
Bills for tuition and fees are available in Buff Portal by the second Thursday of each month. Payments are due on the 5th day of the following month. See the Tuition and Financial Aid section for detailed information.
Registration for Any Session by/between | Billing Available | Tuition Due |
---|---|---|
May 7 | May 9 | June 5 |
May 9 – June 11 | June 13 | July 5 |
June 13 – July 9 | July 11 | August 5 |
July 11 – August 13 | August 15 | September 5 |
August 15 – September 10 | September 12 | October 5 |
See the Bursar's Office website for additional details.