Location Types
This table is designed to show our current location (room) types and descriptions which are used for classifying each individual location (room) on campus.Ìý WeÌýfollow the framework laid out by theÌýÌýcreated by theÌý. We have expanded several codes where more detail is desired.Ìý Download an Excel copy of this table ³ó±ð°ù±ð.Ìý
*Updated on 06/15/2023
Ìý
FICM Master Category | FICM Master Category Description | Location Type Group Code | Location Type Group Description | Location Type Code | Location Type Description |
---|---|---|---|---|---|
000 | Unclassified | 050 | Inactive Area | 050.0 | Inactive Area |
000 | Unclassified | 060 | Alteration Conversion Area | 060.0 | Alteration Conversion Area |
000 | Unclassified | 070 | Unfinished Area | 070.0 | Unfinished Area |
100 | Classroom | 110 | Classroom | 110.0 | Classroom |
100 | Classroom | 110 | Classroom | 110.1 | Classroom- Fixed Seating |
100 | Classroom | 110 | Classroom | 110.2 | Classroom- Computer |
100 | Classroom | 115 | Classroom Service | 115.0 | Classroom Service |
200 | Laboratory | 210 | Classroom Laboratory | 210.0 | Classroom Laboratory |
200 | Laboratory | 210 | Classroom Laboratory | 210.1.1 | Class Laboratory- Wet |
200 | Laboratory | 210 | Classroom Laboratory | 210.2.1 | Class Laboratory- Dry, Computational |
200 | Laboratory | 210 | Classroom Laboratory | 210.2.2 | Class Laboratory- Dry, Equipment |
200 | Laboratory | 210 | Classroom Laboratory | 210.3 | Classroom Laboratory- Nonscheduled |
200 | Laboratory | 215 | Class Laboratory Service | 215.0 | Class Laboratory Service |
200 | Laboratory | 220 | Open Laboratory | 220.0 | Open Laboratory |
200 | Laboratory | 220 | Open Laboratory | 220.1.1 | Open Laboratory- Wet, Biology-Based |
200 | Laboratory | 220 | Open Laboratory | 220.1.2 | Open Laboratory- Wet, Chemistry-Based |
200 | Laboratory | 220 | Open Laboratory | 220.2.1 | Open Laboratory- Dry, Computational |
200 | Laboratory | 220 | Open Laboratory | 220.2.2 | Open Laboratory- Dry, Equipment |
200 | Laboratory | 220 | Open Laboratory | 220.2.3 | Open Laboratory- Dry, Large Equipment |
200 | Laboratory | 220 | Open Laboratory | 220.3 | Open Laboratory- Creative Studio |
200 | Laboratory | 220 | Open Laboratory | 220.4 | Open Laboratory- Practice Room |
200 | Laboratory | 225 | Open Laboratory Service | 225.0 | Open Laboratory Service |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.0 | Research/Nonclass Laboratory |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.1.1 | Research/Nonclass Laboratory- Wet, Biology-Based |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.1.2 | Research/Nonclass Laboratory- Wet, Chemistry-Based |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.2.1 | Research/Nonclass Laboratory- Dry, Computational |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.2.2 | Research/Nonclass Laboratory- Dry, Equipment |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.2.3 | Research/Nonclass Laboratory- Dry, Large Equipment |
200 | Laboratory | 250 | Research/Nonclass Laboratory | 250.3 | Research/Nonclass Laboratory- Core Facility |
200 | Laboratory | 255 | Research/Nonclass Laboratory Service | 255.0 | Research/Nonclass Laboratory Service |
300 | Office | 310 | Office | 310.0 | Office |
300 | Office | 310 | Office | 310.1 | Staff Office |
300 | Office | 310 | Office | 310.2 | Faculty Office |
300 | Office | 310 | Office | 310.3 | Student Office |
300 | Office | 310 | Office | 310.4 | Research Faculty Office |
300 | Office | 310 | Office | 310.5 | Hotelling / Coworking Office |
300 | Office | 315 | Office Service | 315.0 | Office Service |
300 | Office | 315 | Office Service | 315.1 | Office Service- Corridor |
300 | Office | 315 | Office Service | 315.2 | Office Service- Restroom |
300 | Office | 315 | Office Service | 315.2.1 | Office Service- Restroom- Men |
300 | Office | 315 | Office Service | 315.2.2 | Office Service- Restroom- Women |
300 | Office | 315 | Office Service | 315.2.3 | Office Service- Restroom- Gender Neutral |
300 | Office | 315 | Office Service | 315.3 | Office Service- Pantry |
300 | Office | 315 | Office Service | 315.4 | Office Service- Storage |
300 | Office | 350 | Conference Room | 350.0 | Conference Room |
300 | Office | 355 | Conference Room Service | 355.0 | Conference Room Service |
400 | Study | 410 | Study Room | 410.0 | Study Room |
400 | Study | 410 | Study Room | 410.1 | Study Room- Private |
400 | Study | 410 | Study Room | 410.2 | Study Room- Open |
400 | Study | 420 | Stack | 420.0 | Stack |
400 | Study | 430 | Open-Stack Study Room | 430.0 | Open-Stack Study Room |
400 | Study | 440 | Processing Room | 440.0 | Processing Room |
400 | Study | 455 | Study Service | 455.0 | Study Service |
500 | Special Use | 510 | Armory | 510.0 | Armory |
500 | Special Use | 515 | Armory Service | 515.0 | Armory Service |
500 | Special Use | 520 | Athletic Or Physical Education | 520.0 | Athletic Or Physical Education |
500 | Special Use | 520 | Athletic Or Physical Education | 520.1 | Athletic Or Physical Education- Ncaa |
500 | Special Use | 520 | Athletic Or Physical Education | 520.2 | Athletic Or Physical Education- Recreation |
500 | Special Use | 523 | Athletic Facilities Spectator Seating | 523.0 | Athletic Facilities Spectator Seating |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.0 | Athletic Or Physical Education Service |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.1 | Athletic Or Physical Education Service- Ncaa |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.2 | Athletic Or Physical Education Service- Recreation |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.3 | Athletic Or Physical Education Service- Ncaa- Restroom |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.3.1 | Athletic Or Physical Education Service- Ncaa- Restroom- Men |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.3.2 | Athletic Or Physical Education Service- Ncaa- Restroom- Women |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.3.3 | Athletic Or Physical Education Service- Ncaa- Restroom- Gender Neutral |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.3.5 | Athletic Or Physical Education Service- Ncaa- Restroom- Service |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.4 | Athletic Or Physical Education Service- Recreation- Restroom |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.4.1 | Athletic Or Physical Education Service- Recreation- Restroom- Men |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.4.2 | Athletic Or Physical Education Service- Recreation- Restroom- Women |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.4.3 | Athletic Or Physical Education Service- Recreation- Restroom- Gender Neutral |
500 | Special Use | 525 | Athletic Or Physical Education Service | 525.4.5 | Athletic Or Physical Education Service- Recreation- Restroom- Service |
500 | Special Use | 530 | Media Production | 530.0 | Media Production |
500 | Special Use | 535 | Media Production Service | 535.0 | Media Production Service |
500 | Special Use | 540 | Clinic | 540.0 | Clinic |
500 | Special Use | 545 | Clinic Service | 545.0 | Clinic Service |
500 | Special Use | 550 | Demonstration | 550.0 | Demonstration |
500 | Special Use | 555 | Demonstration Service | 555.0 | Demonstration Service |
500 | Special Use | 560 | Field Building | 560.0 | Field Building |
500 | Special Use | 570 | Animal Facilities | 570.0 | Animal Facilities |
500 | Special Use | 570 | Animal Facilities | 570.1 | Animal Housing |
500 | Special Use | 570 | Animal Facilities | 570.2 | Animal Procedure |
500 | Special Use | 570 | Animal Facilities | 570.3 | Animal Recovery |
500 | Special Use | 575 | Animal Facilities Service | 575.0 | Animal Facilities Service |
500 | Special Use | 580 | Greenhouse | 580.0 | Greenhouse |
500 | Special Use | 585 | Greenhouse Service | 585.0 | Greenhouse Service |
500 | Special Use | 590 | Other (All Purpose) | 590.0 | Other (All Purpose) |
500 | Special Use | 590 | Other (All Purpose) | 590.1 | Wellness And/Or Lactation Room |
600 | General Use | 610 | Assembly | 610.0 | Assembly |
600 | General Use | 615 | Assembly Service | 615.0 | Assembly Service |
600 | General Use | 620 | Exhibition | 620.0 | Exhibition |
600 | General Use | 625 | Exhibition Service | 625.0 | Exhibition Service |
600 | General Use | 630 | Food Facility | 630.0 | Food Facility |
600 | General Use | 630 | Food Facility | 630.1 | Food Facility- Dining Hall |
600 | General Use | 630 | Food Facility | 630.2 | Food Facility- Cafe Or Market |
600 | General Use | 635 | Food Facility Service | 635.0 | Food Facility Service |
600 | General Use | 635 | Food Facility Service | 635.1 | Food Facility Service- Dining Hall |
600 | General Use | 635 | Food Facility Service | 635.2 | Food Facility Service- Cafe Or Market |
600 | General Use | 640 | Day Care | 640.0 | Day Care |
600 | General Use | 645 | Day Care Service | 645.0 | Day Care Service |
600 | General Use | 650 | Lounge | 650.0 | Lounge |
600 | General Use | 655 | Lounge Service | 655.0 | Lounge Service |
600 | General Use | 660 | Merchandising | 660.0 | Merchandising |
600 | General Use | 665 | Merchandising Service | 665.0 | Merchandising Service |
600 | General Use | 670 | Recreation | 670.0 | Recreation |
600 | General Use | 675 | Recreation Service | 675.0 | Recreation Service |
600 | General Use | 680 | Meeting Room | 680.0 | Meeting Room |
600 | General Use | 685 | Meeting Room Service | 685.0 | Meeting Room Service |
700 | Support | 710 | Central Computer Or Telecommunications | 710.0 | Central Computer Or Telecommunications |
700 | Support | 715 | Central Computer Or Telecommunications Service | 715.0 | Central Computer Or Telecommunications Service |
700 | Support | 720 | Shop | 720.0 | Shop |
700 | Support | 725 | Shop Service | 725.0 | Shop Service |
700 | Support | 730 | Central Storage | 730.0 | Central Storage |
700 | Support | 735 | Central Storage Service | 735.0 | Central Storage Service |
700 | Support | 740 | Vehicle Storage | 740.0 | Vehicle Storage |
700 | Support | 745 | Vehicle Storage Service | 745.0 | Vehicle Storage Service |
700 | Support | 750 | Central Service | 750.0 | Central Service |
700 | Support | 755 | Central Service Support | 755.0 | Central Service Support |
700 | Support | 760 | HazardousÌý Materials Storage | 760.0 | HazardousÌý Materials Storage |
700 | Support | 770 | Hazardous Waste Storage | 770.0 | Hazardous Waste Storage |
700 | Support | 775 | Hazardous Waste Service | 775.0 | Hazardous Waste Service |
700 | Support | 780 | Unit Storage | 780.0 | Unit Storage |
800 | Health Care | 810 | Patient Bedroom | 810.0 | Patient Bedroom |
800 | Health Care | 815 | Patient Bedroom Service | 815.0 | Patient Bedroom Service |
800 | Health Care | 820 | Patient Bath | 820.0 | Patient Bath |
800 | Health Care | 830 | Nurse Station | 830.0 | Nurse Station |
800 | Health Care | 835 | Nurse Station Service | 835.0 | Nurse Station Service |
800 | Health Care | 840 | Surgery | 840.0 | Surgery |
800 | Health Care | 845 | Surgery Service | 845.0 | Surgery Service |
800 | Health Care | 850 | Treatment/Examination Clinic | 850.0 | Treatment/Examination Clinic |
800 | Health Care | 855 | Treatment/Examination Clinic Service | 855.0 | Treatment/Examination Clinic Service |
800 | Health Care | 855 | Treatment/Examination Clinic Service | 855.1 | Treatment/Examination Clinic Service- Restroom-Mens |
800 | Health Care | 855 | Treatment/Examination Clinic Service | 855.2 | Treatment/Examination Clinic Service- Restroom-Womens |
800 | Health Care | 855 | Treatment/Examination Clinic Service | 855.3 | Treatment/Examination Clinic Service- Restroom-Gender Neutral |
800 | Health Care | 860 | Diagnostic Service Laboratory Support | 860.0 | Diagnostic Service Laboratory Support |
800 | Health Care | 865 | Diagnostic Service Laboratory Support Service | 865.0 | Diagnostic Service Laboratory Support Service |
800 | Health Care | 870 | Central Supplies | 870.0 | Central Supplies |
800 | Health Care | 880 | Public Waiting | 880.0 | Public Waiting |
800 | Health Care | 890 | Staff On-Call Facility | 890.0 | Staff On-Call Facility |
800 | Health Care | 895 | Staff On-Call Facility Service | 895.0 | Staff On-Call Facility Service |
900 | Residential | 910 | Sleep/Study Without Toilet Or Bath | 910.0 | Sleep/Study Without Toilet Or Bath |
900 | Residential | 910 | Sleep/Study Without Toilet Or Bath | 910.3 | Sleep/Study Without Toilet Or Bath- Closet |
900 | Residential | 919 | Toilet Or Bath | 919.0 | Toilet Or Bath |
900 | Residential | 919 | Toilet Or Bath | 919.1 | Toilet Or Bath- Men |
900 | Residential | 919 | Toilet Or Bath | 919.2 | Toilet Or Bath- Women |
900 | Residential | 919 | Toilet Or Bath | 919.3 | Toilet Or Bath- Gender Neutral |
900 | Residential | 919 | Toilet Or Bath | 919.5 | Toilet Or Bath- Service |
900 | Residential | 920 | Sleep/Study With Toilet Or Bath | 920.0 | Sleep/Study With Toilet Or Bath |
900 | Residential | 920 | Sleep/Study With Toilet Or Bath | 920.1 | Sleep/Study With Toilet Or Bath- Bedroom |
900 | Residential | 920 | Sleep/Study With Toilet Or Bath | 920.2 | Sleep/Study With Toilet Or Bath- Bath |
900 | Residential | 920 | Sleep/Study With Toilet Or Bath | 920.3 | Sleep/Study With Toilet Or Bath- Closet |
900 | Residential | 920 | Sleep/Study With Toilet Or Bath | 920.4 | Sleep/Study With Toilet Or Bath- Common |
900 | Residential | 935 | Sleep/Study Service | 935.0 | Sleep/Study Service |
900 | Residential | 950 | Apartment | 950.0 | Apartment |
900 | Residential | 950 | Apartment | 950.0.2 | Apartment With Toilet Or Bath |
900 | Residential | 950 | Apartment | 950.1 | Apartment- Bedroom |
900 | Residential | 950 | Apartment | 950.2 | Apartment- Bath |
900 | Residential | 950 | Apartment | 950.3 | Apartment- Closet |
900 | Residential | 950 | Apartment | 950.4 | Apartment- Common |
900 | Residential | 950 | Apartment | 950.5 | Apartment- Kitchen |
900 | Residential | 955 | Apartment Service | 955.0 | Apartment Service |
900 | Residential | 970 | House | 970.0 | House |
900 | Residential | 970 | House | 970.1 | House- Bedroom |
900 | Residential | 970 | House | 970.2 | House- Bath |
900 | Residential | 970 | House | 970.3 | House- Closet |
900 | Residential | 970 | House | 970.4 | House- Common |
900 | Residential | 970 | House | 970.5 | House- Kitchen |
TBV | To Be Verified | TBV | To Be Verified | TBV | To Be Verified |
WWW | Circulation | W01 | Bridge/Tunnel | W01.0 | Bridge/Tunnel |
WWW | Circulation | W02 | Elevator | W02.0 | Elevator |
WWW | Circulation | W03 | Escalator | W03.0 | Escalator |
WWW | Circulation | W04 | Loading Dock | W04.0 | Loading Dock |
WWW | Circulation | W05 | Lobby | W05.0 | Lobby |
WWW | Circulation | W06 | Public Corridor | W06.0 | Public Corridor |
WWW | Circulation | W07 | Stairway | W07.0 | Stairway |
XXX | Building Service | X01 | Custodial Supply Closet Space | X01.0 | Custodial Supply Closet Space |
XXX | Building Service | X02 | Janitor Room Space | X02.0 | Janitor Room Space |
XXX | Building Service | X03 | Public Restroom Space | X03.0 | Public Restroom Space |
XXX | Building Service | X03 | Public Restroom Space | X03.1 | Public Restroom- Men |
XXX | Building Service | X03 | Public Restroom Space | X03.2 | Public Restroom- Women |
XXX | Building Service | X03 | Public Restroom Space | X03.3 | Public Restroom- Gender Neutral |
XXX | Building Service | X03 | Public Restroom Space | X03.5 | Public Restroom Service |
XXX | Building Service | X04 | Trash Room Space | X04.0 | Trash Room Space |
YYY | Mechanical | Y01 | Central Utility Plant | Y01.0 | Central Utility Plant |
YYY | Mechanical | Y02 | Fuel Room | Y02.0 | Fuel Room |
YYY | Mechanical | Y03 | Shaft | Y03.0 | Shaft |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.0 | Utility/Mechanical |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.1 | Mechanical Room |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.2 | Electrical Room |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.3 | Telecommunications Room |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.5 | Utility/Mechanical Service |
YYY | Mechanical | Y04 | Utility/Mechanical | Y04.6 | Crawl Space |
ZZZ | Structural And Exterior Space | ZZZ | Structural And Exterior Space | ZZZ | Structural And Exterior Space |
ROOF | Roof Space | ROOF | Roof Space | ROOF | Roof Space |
VERT | Vertical Penetration | VERT | Vertical Penetration | VERT | Vertical Penetration |
Ìý