Some of The Top Research Groups in Biotechnology and Biomedical Devices
Group Name | Principal Investigator | Link |
---|---|---|
The Langer LabÌý | Robert Langer | |
Whitesides Research Group | George Whitesides | |
Rogers Research Group - Northwestern | John A. Rogers | |
Experimental Soft Condensed Matter Group at Harvard | David Weitz | |
Jensen Research Group | Klavs Jensen | |
System Biology Research GroupÌý | Bernhard Palsson | |
Khademhosseini Lab | Ali Khademhosseini | |
Mathies Research Lab | Richard A. Mathies | |
BioMEMS Resource Center | Mehmet Toner | |
Luke Lee Research Group | Luke P. Lee | |
KIST | Andreas Manz | |
Quake Lab at Stanford | Stephen Quake | |
MechanoBioEngineering Lab | Chwee Teck (C.T.) Lim | |
MechanoBiology Lab | Roger D. Kamm | |
Microtechnolog, Medicine and Biology Lab (mmb LAB) | David J Beebe | |
MESA+ Institute and BIOS/Lab on a Chip group | Albert van den Berg | |
Takayama Lab at Gatech | Shuichi Takayama | |
Stanford Microfluidics LaboratoryÌý | Juan G. Santiago | |
Ho-Sysyms Laboratory | Chih-Ming Ho | |
Yager Research Laboratory | Paul Yager | |
Biomolecular Microsystems and Nano Transducers (BioMiNT Lab) | Abraham "Abe" P. Lee | |
Biophotonics LaboratoryÌý | Changhuei Yang | |
Ismagilov Group | Rustem F. Ismagilov | |
Di Carlo LabÌý | Dino Di Carlo | |
The Aebi Lab - Microbial Glycobiology | Markus Aebi | |
Micro and Nanomechanics LaboratoryÌý | Horacio Dante Espinosa | |
Caltech MEMS LabÌý | Yuchong Tai | |
Burns Lab Microfluidics at the University of Michigan | Mark A. Burns | |
The Vorholt Lab - Microbial Physiology | Julia Vorholt | |
MIT Microfluidics & Nanofluidics Research Laboratory | Rohit Karnik | |
Bouwer Research Group | Ed Bouwer | |
Laboratory for Drug Delivery | Mark Prausnitz | |
Research group Achim Wixforth | Archim Wixforth | |
Biological Microtechnology And Biomems Group | Joel Voldman | |
Hang Lu | ||
Bioanalytics Group | Petra S.Dittrich | |
Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý |
Ìý
Ìý