Training faculty
T32 Grant Faculty Mentors
Name | Degree(s) | Primary Department or Program | Research Interest (sleep circadian interest if not a sleep/circadian expert) |
---|---|---|---|
MD, PhD | Neurology | Movement disorders and sleep (RBD, Parkinson鈥檚, MCI) | |
Broussard, Josiane L. | PhD | Health and Exercise Science | Tissue-specific insulin sensitivity and metabolism (sleep, circadian rhythms, timing of behaviors such as eating and exercise) |
MD | Endocrinology, Metabolism, and Diabetes | Cardiometabolic health, Behavioral change, Obesity Diabetes, Endocrinology, Physical Activity and Weight Loss Maintenance | |
PhD | Applied Mathematics and Statistics | Mathematical modeling of sleep, circadian rhythms, and metabolism | |
PhD | Psychology & Neuroscience/ Institute for Behavioral Genetics | Genetics and executive function (sleep, cognition and insomnia) | |
MD | Pulmonary Sciences & Critical Car颅e | Biological mechanisms of asthma/lung diseases & obesity (sleep apnea, l) air pollution and cardiovascular disease | |
PhD | Orthopedics | Concussion, inflammation and cerebrovascular regulation, biomarkers, sleep disturbance | |
Kaiser, Roselinde H | PhD | Psychology & Neuroscience
| Affective disorders, brain networks involved in emotion regulation (sleep, circadian rhythms and mood) |
PhD | Geriatrics | Endocrine regulation of metabolism (sleep, circadian rhythms, and bone) | |
PhD | Integrative Physiology | Behavioral Neuroendocrinology (circadian rhythms, inflammation, depression and PTSD) | |
PhD
| Endocrinology, Metabolism, and Diabetes | Diet, exercise, obesity, & aging on metabolism & energy expenditure (sleep, circadian rhythms and metabolism) | |
PhD | Integrative Physiology | Insufficient sleep, inflammation, pre-disposesition and/or exacerbates chronic pathologies | |
PhD | Pharmaceutical Sciences | Mass spectrometry, metabolomics, & proteomics-biomarkers of COPD, Type 1 diabetes and asthma (biomarkers of insufficient sleep) | |
Rowe, Rachel K | PhD | Integrative Physiology | Sleep-immune interactions, sleep-endocrine interactions, sleep-wake disturbances after neurotrauma, neuroinflammation |
Saddoris, Michael P | PhD | Psychology & Neuroscience | Behavioral neuroscience, motivation, learning, stress, drug abuse and (circadian and sleep disruption) |
PhD | Pediatric Endocrinology | Obesity, diabetes, depression (sleep, stress) | |
PhD | Psychology & Neuroscience | Neurobiology of psychological stress and stress adaptation; (circadian rhythms and the role of clock gene expression in brain function) | |
PhD | Integrative Physiology / Institute for Behavioral Genetics | Genetics for behavioral and physiological actions of drugs of abuse (circadian rhythms, sleep and nicotine) | |
MD, MCR | Endocrinology, Metabolism, and Diabetes | Circadian and sleep distubances and bone health | |
PhD | Integrative Physiology
| Sleep and circadian rhythms, cardiometabolic health and performance |