In addition to the core course, DHUM 5000, students聽can choose two elective聽courses from the following list to complete the certificate. Once you have identified courses you are interested in, you can consult聽 to see if they are offered next semester or see when they have been offered in the past.
If you would like to petition for an elective, fill out the . Include all the information you can, including a syllabus if available. Petitions will be reviewed by the Certificate聽Faculty Committee at least once a semester.
Faculty interested in proposing elective courses can send a syllabus to the Certificate Director. Proposed courses will be reviewed by the Certificate聽Faculty Committee.
Course List
Course Number | Course Title |
---|---|
ARTS 5097 | Special Topics: Remix Culture |
ATLS 5040 | Game Design |
ATLS 5120 | Mobile Application Development |
ATLS 5214 | Big Data Architecture |
ATLS 5244 | Empathy and Technology |
ATLS 5410 | Creative Technologies |
ATLS 5440 | Design Studio |
ATLS 5519 | Advanced Special Topics in Technology, Arts, and Media: Wearable Technologies |
ATLS 5529 | Advanced Special Topics: Critical Perspectives in Technology: Neurohacking |
ATLS 5529 | Advanced Special Topics: Critical Perspectives in Technology: The State of Technology: Technology and Wicked Problems |
ATLS 5630 | Web Front-End Development |
ATLS 5650 | Introduction to Programming |
CMDP 7100 | Historical Overview of Media Arts and Technology |
CMDP 7200 | Research and Methodologies I |
CMDP 7500 | Production Methods |
CSCI 5352 | Network Analysis and Modeling |
CSCI 5502 | Data Mining |
CSCI 5832/ LING 5832 |
Natural Language Processing |
ENGL 5549 | Studies in Special Topics 2: Computational Literary Study: Debates and Methods |
GEOG 5043 |
Advanced Geovisualization and Web Mapping |
GEOG 5103 | Geographic Information Science: Spatial Analytics |
GEOG 5203 | Geographic Information Science: Modeling Applications |
GEOG 5403 | Geographic Information Science: Space Time Analytics |
GEOG 5603 | GIS in the Social and Natural Sciences |
HIST 6790 | Readings in Digital History |
INFO 5502 | Online Communities |
INFO 5504 | Digital Identity |
INFO 5507 | Investigations in Information Science: Data and the Humanities |
INFO 5601 | Mastery in Information Science: Ethical & Policy Dimensions of Information Technology |
INFO 5602 | Mastery in Information Science: Information Visualization |
INFO 5604 | Mastery in Information Science: Applied Machine Learning |
INFO 5613 | Network Science |
INFO 6301 | Computation for Research In Information Science |
JRNL 5001 | Media Technology Bootcamp |
JRNL 5344 |
Video Documentary Production |
JRNL 5521 | Data Journalism |
JRNL 5562 | Digital Journalism |
LING 5200 | Computational Corpus Linguistics |
MDST 5001 | Connected Media Practices |
PSCI 7185 | Political Network Analysis |
STAT 5680 | Statistical Collaboration |
STAT 5700 | Philosophical and Ethical Issues in Statistics |