Flight History
To date, BioServe has designed, manufactured, and operated hundreds of science payloads on over 90Ìýspaceflight missions. Our payloads have flown on eight different types of spacecraft (Shuttle, Progress, Soyuz, HTV, Dragon,ÌýCygnus,ÌýOrion, and New Shepard) and two space stations (Mir and ISS). We are continually developing new space life science research and designing new or updating existing hardware to support that research.ÌýThis keeps BioServe on the forefront of space life science research.
Ìý
Total | Orbital | Mission | Launch Date | BioServe Supported Experiments and/or Hardware |
---|---|---|---|---|
106 | 99 | 11/04/2024 | ACM | |
105 | 98 | 09/28/2024 | ||
104 | 97 | 08/04/2024 | ACM SALI-1 | |
103 | 96 | 03/21/2024 | ACM | |
102 | 95 | 03/04/2024 | ||
101 | 94 | 01/30/2024 | SABL-4 | |
100 | 93 | 01/18/2024 | ||
99 | Ìý | 12/19/2023 | SYMiMT | |
98 | 92 | 11/04/2023 | ACM TPK-16Ìý(Ìýsupport) | |
97 | 91 | 08/01/2023 | ACM | |
96 | 90 | 06/05/2023 | 1x Microscope Objective ( support) | |
95 | 89 | 05/21/2023 | ||
94 | 88 | 03/15/2023 | SALI-2 | |
93 | 87 | 11/26/2022 | ACM TPK-14 (Ìýsupport) | |
92 | 86 | 11/16/2022 | Deep Space Radiation GenomicsÌý(First BioServe Payload in Lunar Orbit) | |
91 | 85 | 11/07/2022 | Centrifuge | |
90 | 84 | 10/05/2022 | ||
89 | 83 | 07/14/2022 | ACM TPK-11 (Ìýsupport) | |
88 | 82 | 04/27/2022 | ||
87 | 81 | 04/08/2022 | Ìý(Clustered Regularly Interspaced Short Palindromic Repeats) | |
86 | 80 | 02/19/2022 | ||
85 | 79 | 12/21/2021 | FRIDGE-3 TPK-12 (Ìýsupport) | |
84 | 78 | 08/29/2021 | SALI-1 TPK-13 (Ìýsupport) | |
83 | 77 | 08/10/2021 | SABL-4 | |
82 | 76 | 06/03/2021 | ACM | |
81 | 75 | 04/23/2021 | ||
80 | 74 | 02/20/2021 | Ìý(C. elegans) Ìý(Protein Crystallography) | |
79 | 73 | 12/02/2020 | TPK-10Ìý(Ìýsupport) | |
78 | 72 | 10/02/2020 | FRIDGE (Crew Galley Refrigerator) | |
77 | 71 | 03/07/2020 | ||
76 | 70 | 02/09/2020 | ||
75 | 69 | 12/05/2019 | Eye Ointment (Rodent Research-XX support) | |
74 | 68 | 11/02/2019 | AEM-E (Animal Enclosure Module - Environmental Control and Life Support System) | |
73 | 67 | 07/25/2019 | (induced Pluripotent Stem Cells ) (Protein Crystallography) (Silica Particles) TPK-09 (Ìýsupport) | |
72 | 66 | 05/04/2019 | (Candida albicans) (Proximal Tubule Epithelial Cells) | |
71 | 65 | 04/17/2019 | AEM-E (Animal Enclosure Module - Environmental Control and Life Support System) | |
70 | 64 | 12/05/2018 | (Candida albicans) (Bacterial Biofilms) TPK-08 (Ìýsupport) | |
69 | 63 | 6/29/2018 | (Human endothelial cells in microgravity) (S. oneidensis bacteria bioelectrochemical metabolism) | |
68 | 62 | 5/21/2018 | SABL Camera (HD imaging capability) | |
67 | 61 | 4/2/2018 | (Autobioluminescent human embryonic kidney cells) (Human and bovine sperm cell motility) (Protein crystallization) | |
66 | 60 | 12/5/2017 | TPK-07 ( support) | |
65 | 59 | 12/11/2017 | SABL Support Hardware | |
64 | 58 | 8/14/2017 | ||
63 | 57 | 6/3/2017 | SABL-3 TPK-06 ( support) | |
62 | 56 | 4/18/2017 | ACM-2 and ACM-3 | |
61 | 55 | 2/19/2017 | TPK-05 ( support) | |
60 | 54 | 10/17/2016 | ACM-4 | |
59 | 53 | 7/18/2016 | BioServe Microscope ACM-1 and ACM-2 | |
58 | 52 | 4/8/2016 | ARS TPK-04 ( support) | |
57 | 51 | 12/6/2015 | SABL-1 and SABL-2 | |
56 | Ìý | 6/28/2015 | *Vehicle lost on ascent, experiments reflown on SpX-8 | |
55 | 50 | 4/14/2015 | TPK-03 ( support) | |
54 | 49 | 1/10/2015 | CGBA-5 (Sortie) TPK-02 ( support) | |
53 | 48 | 9/21/2014 | CGBA-5 (Sortie) TPK-01 ( support) | |
52 | 47 | 4/18/2014 | CGBA-5 (Sortie) Support | |
51 | 46 | 1/9/2014 | (Ants in Space) (AES-1) | |
50 | 45 | 3/1/2013 | CGBA-6 | |
49 | 44 | 10/8/2012 | ||
48 | 43 | 7/21/2012 | ||
47 | 42 | 7/8/2011 | CGBA-2 | |
46 | 41 | 5/16/2011 | (Spiders, Fruit Flies, and Directional Plant Growth) | |
45 | 40 | 2/24/2011 | CGBA Support Hardware for | |
44 | 39 | 5/14/2010 | CGBA-22 | |
43 | 38 | 4/5/2010 | ||
42 | 37 | 2/8/2010 | CGBA-21 | |
41 | 36 | 11/16/2009 | CGBA Support Hardware for | |
40 | 35 | 8/28/2009 | ||
39 | 34 | 7/15/2009 | CGBA Support Hardware for | |
38 | 33 | 5/11/2009 | ||
37 | 32 | 3/15/2009 | ||
36 | 31 | 11/14/2008 | (Spiders and Butterflies) | |
35 | 30 | 5/31/2008 | ||
34 | 29 | 3/11/2008 | ||
33 | 28 | 10/10/2007 | ||
32 | 27 | 8/8/2007 | (Silicate Garden, Seed Germination, Plant Cell Culture, and Yeast) CGBA-20 | |
31 | 26 | 12/9/2006 | CGBA-19 Support Support | |
30 | 25 | 9/9/2006 | ||
29 | 24 | 1/24/2004 | ||
28 | 23 | 1/16/2003 | ICMv2 (Silkworm, Ants, Carpenter Bees, Spiders, Medaka Fish, Salt Crystals) *Columbia and crew lost on descent, partial science return over telemetry | |
27 | 22 | 10/7/2002 | CGBA Sortie Science PGBA-3 CGBA-18 (multiple payloads: , , ) | |
26 | 21 | 4/8/2002 | ICMv3 (CGBA-3 with bioreactor) | |
25 | 20 | 12/5/2001 | ||
24 | 19 | 4/19/2001 | CGBA-15Ìý(first BioServe payload to ISS) | |
23 | 18 | 9/20/2000 | CGBA-14 | |
22 | 17 | 7/22/1999 | CGBA-13 (multiple payloads: tissue, ladybug, NIH.B) | |
21 | 16 | 10/29/1998 | CGBA-12 | |
20 | 15 | 9/25/1997 | CGBA-11Ìý(flown on NASA-Mir 6, returned on STS-89) | |
19 | 14 | 7/17/1997 | PGBA-2 | |
18 | 13 | 4/4/1997 | PGBA-2 *Mission ended prematurely, payload reflown on STS-94 | |
17 | 12 | 9/16/1996 | CGBA-10Ìý(flown on NASA-Mir 3, returned on STS-81) | |
16 | 11 | 5/29/1996 | CGBA-09 PGBA-1 FGBA-2 IMMUNE-03 | |
15 | 10 | 10/20/1995 | CGBA-08 | |
14 | Ìý | 9/23/1995 | PMASS *Vehicle lost 45 seconds into flight | |
13 | 9 | 9/7/1995 | CGBA-07 | |
12 | 8 | 2/2/1995 | BPL-03 CGBA-06 FGBA-1 IMMUNE-02 | |
11 | 7 | 3/4/1994 | CGBA-05 | |
10 | 6 | 2/11/1994 | BPL-02 CGBA-04 IMMUNE-01 | |
9 | 5 | 6/21/1993 | BPL-01 CGBA-03 | |
8 | 4 | 1/19/1993 | CGBA-02 | |
7 | 3 | 7/9/1992 | CGBA-01 | |
6 | 2 | 8/2/1991 | ||
5 | Ìý | JOUST-1 | 6/18/1991 | *Vehicle lost 45 seconds into flight |
4 | 1 | 4/11/1991 | ||
3 | Ìý | CONSORT-3 | 5/16/1990 | |
2 | Ìý | CONSORT-2 | 11/15/1989 | *Rocket lost 4 sec into flight, capsule retrieved, reflown on CONSORT-3 |
1 | Ìý | CONSORT-1 | 3/29/1989 |
Ìý
Ìý