Program Completion Rate
Completion of the program within the advertised time period is averaged at 100% for the Au.D. program and 100% for the M.A.-SLP program.Ìý
Audiology
Academic Year | # Students Completing On Time | # Students Completing Later Than On Time | # Students Not Completing | Completion Rate |
---|---|---|---|---|
2023-2024 | 8 | 0 | 0 | 100% |
2022-2023 | 8 | 0 | 0 | 100% |
2021-2022 | 8 | 0 | 0 | 100% |
3 Year Average | Ìý | Ìý | Ìý | 100% |
Speech-Language Pathology
Academic Year | # Students Completing On Time | # Students Completing Later Than On Time | # Students Not Completing | Completion Rate |
---|---|---|---|---|
2023-2024 | 34 | 0 | 0 | 100% |
2022-2023 | 54 | 0 | 0 | 100% |
2021-2022 | 25 | 0 | 0 | 100% |
3 Year Average | Ìý | Ìý | Ìý | 100% |
Praxis Exam Pass Rate
All graduate students are encouraged to complete the PRAXIS exam prior to graduation.
Audiology
Academic Year | # Students Taking Exam | # Students Passed | Pass Rate |
---|---|---|---|
2023-2024 | 8 | 8 | 100% |
2022-2023 | 8 | 7 | 87.50% |
2021-2022 | 8 | 8 | 100% |
3 Year Average | Ìý | Ìý | 95.83% |
Speech-Language Pathology
Academic Year | # Students Taking Exam | # Students Passed | Pass Rate |
---|---|---|---|
2023-2024 | 34 | 34 | 100% |
2022-2023 | 54 | 54 | 100% |
2021-2022 | 25 | 25 | 100% |
3 Year Average | Ìý | Ìý | 100% |
Employment Rate
The department works with graduating students seeking employment during the fellowship year in speech-language pathology and can report 100% successful outcomes for graduating M.A.-SLP candidates within one yearÌýof graduation both in Colorado and across the country. Au.D. graduates have a 100% employment rate average over the last 3 years. A number of Au.D. students completing their clinical doctorate are continuing in the program to complete their Ph.D. in Audiology.
Audiology
Academic Year | # Students Graduated | # Students Employed | Employment Rate |
---|---|---|---|
2023-2024 | 8 | 8 | 100% |
2022-2023 | 8 | 8 | 100% |
2021-2022 | 8 | 8 | 100% |
3 Year Average | Ìý | Ìý | 100% |
Speech-Language Pathology
Academic Year | # Students Graduated | # Students Employed | Employment Rate |
---|---|---|---|
2023-2024 | 34 | 34 | 100% |
2022-2023 | 54 | 54 | 100% |
2021-2022 | 25 | 25 | 100% |
3 Year Average | Ìý | Ìý | 100% |