Spring 2021
Grad Students
Lecturers
Instructors
Faculty
ULAM
Undergraduate | Course | Section | Time | Days | Room | Instructor | Class Limit | Room Cap |
---|---|---|---|---|---|---|---|---|
— | — | P = In Person * R = Remote * OL = Online * HY = Hybrid In Person/Remote/Online HR = Hybrid Remote/Online | — | — | — | — | — | — |
MATH 1012 COORDINATOR: PASS | Quant Reason/Math Skills | 001 | 0800-0850 | MWF | REMOTE |  M²¹²µ²µ¾±´Ç°ù±ð | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 002 | 0910-1000 | MWF | REMOTE |  M²¹²µ²µ¾±´Ç°ù±ð | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 003 | 0910-1000 | MWF | REMOTE |  M²¹³Ù³Ù±ð´Ç | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 004 | 1130-1220 | MWF | REMOTE |  K±ô´Ç³Ù³ú | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 005 | 1240-0130 | MWF | REMOTE |  W¾±±ô°ì¾±±ð | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 006 | 0150-0240 | MWF | REMOTE |  M²¹³Ù³Ù±ð´Ç | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 007 | 0300-0350 | MWF | REMOTE |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 008 | 0410-0500 | MWF | REMOTE |  L²â´Ç²Ô²õ | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 009 | 0800-0915 | TTH | REMOTE |  W¾±±ô°ì¾±±ð | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 010 | 0935-1050 | TTH | REMOTE |  R´Ç´Ç²Ô±ð²â | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 011 | 1110-1225 | TTH | REMOTE |  P²¹²õ²õ | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 012 | 1245-0200 | TTH | REMOTE |  P²¹²õ²õ | 32 | — |
MATH 1012 | Quant Reason/Math Skills | 013 | 0220-0335 | TTH | REMOTE |  R´Ç´Ç²Ô±ð²â | 32 | — |
MATH 1112 COORDINATOR: TIMMER LAS: 7 ATTEND EACH DAY | Mathematical Analysis in Business | 001 | 0800-0850 | MTWF | REMOTE |  H²¹°ù±è±ð°ù | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 002 | 0800-0850 | MTWF | REMOTE |  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 003 | ONLINE | — | — |  T¾±³¾³¾±ð°ù | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 004 | 0910-1000 | MTWF | REMOTE |  H²¹°ù±è±ð°ù | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 005 | 0910-1000 | MTWF | REMOTE |  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 006 | ONLINE | — | — |  R²¹²Ô»å´Ç±ô±è³ó | 35 | — |
MATH 1112 | BUSN Majors Only | 007 | 1020-1110 | MTWF | REMOTE |  H²¹°ù±è±ð°ù | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 008 | ONLINE | — | — |  R²¹²Ô»å´Ç±ô±è³ó | 35 | — |
MATH 1112 | BUSN Majors Only | 009 | 1130-1220 | MTWF | REMOTE |  M²¹³Ù³Ù±ð´Ç | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 010 | 1130-1220 | MTWF | REMOTE |  R´Ç²â | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 011 | ONLINE | — | — |  R´Ç²â | 35 | — |
MATH 1112 | BUSN Majors Only | 012 | 1240-0130 | MTWF | REMOTE |  R´Ç²â | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 013 | 1240-0130 | MTWF | REMOTE |  C²¹°ù±¹²¹Âá²¹±ô-µþ²¹°ì°ì±ð | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 014 | 1240-0130 | MTWF | REMOTE |  M´Ç³¾°ì±ð²Ô | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 015 | ONLINE | — | — |  O²µ²¹Âá²¹ | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 016 | 0150-0240 | MTWF | REMOTE |  M´Ç³¾°ì±ð²Ô | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 017 | ONLINE | — | — |  R²¹²Ô»å´Ç±ô±è³ó | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 018 | 0300-0350 | MTWF | REMOTE |  W¾±±ô°ì¾±±ð | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 019 | ONLINE | — | — |  M´Ç³¾°ì±ð²Ô | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 020 | 0410-0500 | MTWF | REMOTE |  W¾±±ô°ì¾±±ð | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 021 | 0410-0500 | MTWF | REMOTE |  N´Ç²â±ð²õ | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 022 | 0410-0500 | MTWF | REMOTE |  M´Ç°ù¾±³Ù³ú | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 023 | ONLINE | — | — |  N´Ç²â±ð²õ | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 024 | 0520-0610 | MTWF | REMOTE |  N´Ç²â±ð²õ | 28 | — |
MATH 1112 | Mathematical Analysis in Business | 025 | ONLINE | — | — |  N´Ç²â±ð²õ | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 026 | ONLINE | — | — |  R´Ç²â | 35 | — |
MATH 1112 | Mathematical Analysis in Business | 027 | ONLINE | — | — |  M²¹³Ù³Ù±ð´Ç | 35 | — |
MATH 1112 | LEEDS RAP Pre-BUSN | 640R | 0910-1000 | MTWF | WVN 160 |  G²¹°ù±¹±ð²â | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 641R | 1020-1110 | MTWF | WVN 160 |  G²¹°ù±¹±ð²â | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 642R | 0150-0240 | MTWF | WVN 160 |  G²¹°ù±¹±ð²â | 28 | 8 |
MATH 1112 | LEEDS RAP Pre-BUSN | 643R | 0300-0350 | MTWF | WVN 160 |  G²¹°ù±¹±ð²â | 28 | 8 |
MATH 1120 | Math for Elementary Educators 2 | 001 | 0150-0240 | MWF | ECCR 245 |  M´Ç°ù¾±³Ù³ú | 28 | 16 |
MATH 1150 COORDINATOR: MANLEY TAS: LI (001, 002, 003) LOTFI (004, 005, 006) 30 ATTEND MWF, | Pre-Calculus Math | 001 | 0800-0850 | MTWF | LIBR S280 |  Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 002 | 0910-1000 | MTWF | REMOTE |  M²¹²Ô±ô±ð²â | 32 | — |
MATH 1150 | Pre-Calculus Math | 003 | 1020-1110 | MTWF | LIBR S280 |  Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 004 | 1130-1220 | MTWF | REMOTE |  M²¹²Ô±ô±ð²â | 32 | — |
MATH 1150 | Pre-Calculus Math | 005 | 0150-0240 | MTWF | LIBR S280 |  Hong, J. | 32 | 35 |
MATH 1150 | Pre-Calculus Math | 006 | 0300-0350 | MTWF | REMOTE |  Hong, J. | 32 | — |
MATH 1151 REMOTE | 001 | 0910-1100 | TH | REMOTE |  H²¹±ô±ô´Ç·É±ð±ô±ô | 25 | — | |
MATH 1151 | (MATH 1150 Co requisite) | 002 | 1130-0120 | TH | REMOTE |  H²¹±ô±ô´Ç·É±ð±ô±ô | 25 | — |
MATH 1151 | PreCalculus Supplemental Lab | 003 | 0150-0340 | TH | REMOTE |  H²¹±ô±ô´Ç·É±ð±ô±ô | 25 | — |
MATH 1212 COORDINATOR: BRONSTEIN | Data and Models | 001 | 0800-0850 | MWF | REMOTE |  Hong, E. | 33 | — |
MATH 1212 | Data and Models | 002 | 0910-1000 | MWF | REMOTE |  Hong, E. | 33 | — |
MATH 1212 | Data and Models | 003 | 1020-1110 | MWF | REMOTE |  Hong, E. | 33 | — |
MATH 1212 | Data and Models | 004 | 1130-1220 | MWF | REMOTE |  Hong, E. | 33 | — |
MATH 1212 | Data and Models | 005 | 1240-0130 | MWF | REMOTE |  T±ð³¾¾±°ù²µ²¹±ô¾±±ð±¹²¹ | 33 | — |
MATH 1212 | Data and Models | 006 | 0150-0240 | MWF | REMOTE |  T±ð³¾¾±°ù²µ²¹±ô¾±±ð±¹²¹ | 33 | — |
MATH 1212 | Data and Models | 007 | 0300-0350 | MWF | REMOTE |  T±ð³¾¾±°ù²µ²¹±ô¾±±ð±¹²¹ | 33 | — |
MATH 1212 | Data and Models | 008 | 0410-0500 | MWF | REMOTE |  T±ð³¾¾±°ù²µ²¹±ô¾±±ð±¹²¹ | 33 | — |
MATH 1212 | Data and Models | 009 | 1130-1220 | MWF | REMOTE | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | 33 | — |
MATH 1300 COORDINATOR: TUBBS TAS: COATES WELSH (006, 009, 012) DEARBORN (005) DOUMONT (002, 003, 010) DUBEAU - LEAD GENSLER (004, 007, 011) JAMESSON (013, 017, 019) MANDERS (014, 016, 018) 30 ATTEND MWF TTH REMOTE | 001 | 0800-0850 | M-F | REMOTE |  CLOSED - NOT NEEDED | 25 | — | |
MATH 1300 | Calculus 1 | 002 | 0800-0850 | M-F | REC B124 |  C³ó²¹¾±²õ±ð°ù | 25 | 26 |
MATH 1300 | Calculus 1 | 003 | 1020-1110 | M-F | REMOTE |  D²â±ð°ù | 25 | — |
MATH 1300 | Calculus 1 | 004 | 1020-1110 | M-F | REMOTE |  Willson, J | 25 | — |
MATH 1300 | Calculus 1 | 005 | 1020-1110 | M-F | REC B124 |  L´Ç°ù±ð²Ô³ú´Ç | 25 | 26 |
MATH 1300 | Calculus 1 | 006 | 1020-1110 | M-F | MAIN 150 |  G°ù²¹´Ú | 25 | 27 |
MATH 1300 | Calculus 1 | 007 | 1130-1220 | M-F | REMOTE |  P¾±±ð°ù²õ´Ç²Ô | 25 | — |
MATH 1300 | Calculus 1 | 008 | 1130-1220 | M-F | REMOTE |  CLOSED - NOT NEEDED | 25 | — |
MATH 1300 | Calculus 1 | 009 | 1130-1220 | M-F | LIBR S280 |  E²ú±ô±ð²Ô | 25 | 35 |
MATH 1300 | Calculus 1 | 010 | 1130-1220 | M-F | MAIN 150 |  G°ù²¹´Ú | 25 | 27 |
MATH 1300 | Calculus 1 | 011 | 1240-0130 | M-F | REMOTE |  M±ð²¹»å´Ç°ù²õ | 25 | — |
MATH 1300 | Calculus 1 | 012 | 1240-0130 | M-F | GOLD A2B70 |  G°ù²¹´Ú | 25 | 30 |
MATH 1300 | Calculus 1 | 013 | 0150-0240 | M-F | REMOTE |  L±ð±ð | 25 | — |
MATH 1300 | Calculus 1 | 014 | 0150-0240 | M-F | REC B124 |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ | 25 | 26 |
MATH 1300 | Calculus 1 | 015 | 0300-0350 | M-F | REMOTE |  M³Ü°ù´Ç | 25 | — |
MATH 1300 | Calculus 1 | 016 | 0300-0350 | M-F | REC B124 |  G°ù²¹´Ú | 25 | 26 |
MATH 1300 | Calculus 1 | 017 | 0410-0500 | M-F | REMOTE |  L´Ç±è±ð³ú | 25 | — |
MATH 1300 | Calculus 1 | 018 | 0410-0500 | M-F | REC B124 |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ | 25 | 26 |
MATH 1300 | Calculus 1 | 019 | 0520-0610 | M-F | REMOTE |  D±ð±ô²¹²Ô»å | 25 | — |
MATH 2001 | 001 | 0910-1000 | MWF | REMOTE |  I³ó | 28 | — | |
MATH 2001 | 002 | 1020-1110 | MWF | REMOTE |  K±ð²¹°ù²Ô±ð²õ | 28 | — | |
MATH 2001 | 003 | 1240-0130 | MWF | REMOTE |  P²¹³¦°ì±ð°ù | 28 | — | |
MATH 2001 | 004 | 0150-0240 | MWF | REMOTE |  W¾±²õ±ð | 28 | — | |
MATH 2130 | 001 | 0910-1000 | MWF | REMOTE |  C²¹²õ²¹±ô²¹¾±²Ô²¹-²Ñ²¹°ù³Ù¾±²Ô | 32 | — | |
MATH 2130 | 002 | 1020-1110 | MWF | REMOTE |  O°ù´Ç²õ³ú | 32 | — | |
MATH 2130 | Lin Algebra for Non-Math Majors | 003 | 1130-1220 | MWF | REMOTE |  F´Ç³æ | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 004 | 1240-0130 | MWF | REMOTE | ‵þ±ð°ù°ù¾±³ú²ú±ð¾±³Ù¾±²¹ | 32 | — |
MATH 2130 | Lin Algebra for Non-Math Majors | 005 | 0150-0240 | MWF | UMC 208 |  Z³ó²¹²Ô²µ | 32 | 36 |
MATH 2130 | Lin Algebra for Non-Math Majors | 006 | 0300-0350 | MWF | REMOTE |  X³Ü | 32 | — |
MATH 2135 | Lin Algebra for Math Majors | 001 | 0910-1000 | MWF | REMOTE | ‵þ±ð²¹³Ü»å°ù²â | 32 | — |
MATH 2135 | 002 | 1240-0130 | MWF | REMOTE |  K±ð²¹°ù²Ô±ð²õ | 32 | — | |
MATH 2300 COORDINATOR: ROBERSON TAS: MACULA (001, 003, 018) MONTELIUS (007, 009, 011) ORVIS (005, 019, 022) REARDON (015, 012, 023) SHORTT (014, 017, 021) STORMS (010, 013, 016) WATSON (002, 004, 006) WYNNE - LEAD 30 ATTEND MWF TTH REMOTE | 001 | 0800-0850 | M-F | REMOTE |  R´Ç³¦°ì | 25 | — | |
MATH 2300 | Calculus 2 | 002 | 0800-0850 | M-F | MAIN 150 |  M¾±±ô±ô±ð°ù | 25 | 27 |
MATH 2300 | Calculus 2 | 003 | 0910-1000 | M-F | REMOTE |  C²¹³¾±è²ú±ð±ô±ô | 25 | — |
MATH 2300 | Calculus 2 | 004 | 0910-1000 | M-F | LIBR S280 |  L²â´Ç²Ô²õ | 25 | 35 |
MATH 2300 | Calculus 2 | 005 | 0910-1000 | M-F | FLMG 33 |  S³Ü²Ô | 25 | 26 |
MATH 2300 | Calculus 2 | 006 | 1130-1220 | M-F | REMOTE |  Wilson, B | 25 | — |
MATH 2300 | Calculus 2 | 007 | 1130-1220 | M-F | REMOTE |  R´Ç²ú±ð°ù²õ´Ç²Ô | 25 | — |
MATH 2300 | Calculus 2 | 008 | 1130-1220 | M-F | REC B124 |  L²â´Ç²Ô²õ | 25 | 26 |
MATH 2300 | Calculus 2 | 009 | 1240-0130 | M-F | REMOTE |  R´Ç²ú±ð°ù²õ´Ç²Ô | 25 | — |
MATH 2300 | Calculus 2 | 010 | 1240-0130 | M-F | CASE E240 |  S³¦´Ç³Ù³Ù-´³²¹²Ô»å²¹ | 25 | 36 |
MATH 2300 | Calculus 2 | 011 | 0150-0240 | M-F | REMOTE |  E²ú²¹»å¾± | 25 | — |
MATH 2300 | Calculus 2 | 012 | 0150-0240 | M-F | REMOTE |  Q³Ü²¹°ù³Ù¾±²Ô | 25 | — |
MATH 2300 | Calculus 2 | 013 | 0150-0240 | M-F | MUEN E050 |  S³Ü²Ô | 25 | 42 |
MATH 2300 | Calculus 2 | 014 | 0300-0350 | M-F | REMOTE |  K³Ü´Ç | 25 | — |
MATH 2300 | Calculus 2 | 015 | 0300-0350 | M-F | REMOTE | ‵þ±ð°ù°ù¾±³ú²ú±ð¾±³Ù¾±²¹ | 25 | — |
MATH 2300 | Calculus 2 | 016 | 0300-0350 | M-F | UMC 208 |  Y²¹²Ô²µ | 25 | 36 |
MATH 2300 | Calculus 2 | 017 | 0410-0500 | M-F | REMOTE | ‵þ±ð°ù°ù¾±³ú²ú±ð¾±³Ù¾±²¹ | 25 | — |
MATH 2300 | Calculus 2 | 018 | 0300-0350 | M-F | REMOTE |  M±ð°ù±ð»å¾±³Ù³ó | 25 | — |
MATH 2300 | Calculus 2 | 019 | 0410-0500 | M-F | MAIN 150 |  S³Ü²Ô | 25 | 27 |
MATH 2300 | Calculus 2 | 023 | 1130-1220 | M-F | REMOTE | ‵þ±ð°ù°ù¾±³ú²ú±ð¾±³Ù¾±²¹ | 25 | — |
MATH 2300 | Calculus 2 | 021 | 0520-0610 | M-F | REMOTE |  Y²¹²Ô²µ | 25 | — |
MATH 2300 | Calculus 2 | 022 | 0520-0610 | M-F | MAIN 150 |  S³Ü²Ô | 25 | 27 |
MATH 2300 | Calculus 2 | 880R | 0300-0350 | M-F | REMOTE |  M¾±²õ³ó±ð±¹ | 17 | — |
MATH 2300 | Calculus 2 | 888R | 0150-0240 | M-F | REMOTE |  M¾±²õ³ó±ð±¹ | 17 | — |
MATH 2400 COORDINATOR: STALVEY TAS: KRAUS (008, 009, 010) LU - LEAD MORENO (001, 003, 006) NEFF (002, 004, 011) THOMPSON (007, 012, 014) 30 ATTEND MWF TTH REMOTE | 001 | 0800-0850 | M-F | REMOTE |  O°ù²Ô²õ³Ù±ð¾±²Ô | 25 | — | |
MATH 2400 | Calculus 3 | 002 | 0800-0850 | M-F | REMOTE |  N²µ | 25 | — |
MATH 2400 | Calculus 3 | 003 | 0910-1000 | M-F | REMOTE |  S³Ù²¹±ô±¹±ð²â | 25 | — |
MATH 2400 | Calculus 3 | 004 | 0910-1000 | M-F | REC B124 | ‵þ²¹±ô±ð²Ô³Ù¾±²Ô±ð | 25 | 26 |
MATH 2400 | Calculus 3 | 005 | 1020-1110 | M-F | REMOTE |  CLOSED - NOT NEEDED | 25 | — |
MATH 2400 | Calculus 3 | 006 | 1020-1110 | M-F | REMOTE |  S³Ù²¹±ô±¹±ð²â | 25 | — |
MATH 2400 | Calculus 3 | 007 | 1020-1110 | M-F | UMC 212 |  O²µ²¹Âá²¹ | 25 | 36 |
MATH 2400 | Calculus 3 | 008 | 1240-0130 | M-F | REC B124 |  Y²¹²Ô²µ | 25 | 26 |
MATH 2400 | Calculus 3 | 009 | 0150-0240 | M-F | FLMG 33 |  O²µ²¹Âá²¹ | 25 | 26 |
MATH 2400 | Calculus 3 | 010 | 0300-0350 | M-F | REMOTE |  L²â´Ç²Ô²õ | 25 | — |
MATH 2400 | Calculus 3 | 011 | 0300-0350 | M-F | REC C250 |  S³Ù´Ç³¦°ì±ð°ù | 25 | 48 |
MATH 2400 | Calculus 3 | 012 | 0410-0500 | M-F | ECCR 265 |  O²µ²¹Âá²¹ | 23 | 23 |
MATH 2400 | Calculus 3 | 013 | 0520-0610 | M-F | REMOTE |  W³ó±ð±ð±ô±ð°ù | 25 | — |
MATH 2510 COORDINATOR: GRULKE 1/3 ATTEND DAILY | Introduction to Statistics | 001 | 0800-0850 | MWF | REMOTE |  Y²¹³¦´Ç³Ü²ú | 30 | — |
MATH 2510 | Introduction to Statistics | 002 | 0800-0850 | MWF | REMOTE |  CLOSED - NOT NEEDED | 30 | — |
MATH 2510 | Introduction to Statistics | 003 | 0910-1000 | MWF | REMOTE |  Y²¹³¦´Ç³Ü²ú | 30 | — |
MATH 2510 | Introduction to Statistics | 004 | 0910-1000 | MWF | REMOTE |  S²¹²¹»å | 30 | — |
MATH 2510 | Introduction to Statistics | 005 | 0910-1000 | MWF | REMOTE |  E²ú²â | 30 | — |
MATH 2510 | Introduction to Statistics | 006 | 1130-1220 | MWF | REMOTE |  A°ù±è¾±²Ô | 30 | — |
MATH 2510 | Introduction to Statistics | 007 | 1130-1220 | MWF | REMOTE |  Y²¹³¦´Ç³Ü²ú | 30 | — |
MATH 2510 | Introduction to Statistics | 008 | 1130-1220 | MWF | REMOTE |  G°ù³Ü±ô°ì±ð | 30 | — |
MATH 2510 | Introduction to Statistics | 009 | 1240-0130 | MWF | REMOTE |  G°ù³Ü±ô°ì±ð | 30 | — |
MATH 2510 | Introduction to Statistics | 010 | 1240-0130 | MWF | REMOTE |  Y²¹³¦´Ç³Ü²ú | 30 | — |
MATH 2510 | Introduction to Statistics | 011 | 0150-0240 | MWF | REMOTE |  S²¹²¹»å | 30 | — |
MATH 2510 | Introduction to Statistics | 012 | 0150-0240 | MWF | REMOTE |  W¾±±ô±ô¾±²¹³¾²õ | 30 | — |
MATH 2510 | Introduction to Statistics | 013 | 0300-0350 | MWF | REMOTE |  W¾±±ô±ô¾±²¹³¾²õ | 30 | — |
MATH 2510 | Introduction to Statistics | 014 | 0300-0350 | MWF | REMOTE |  E²ú²â | 30 | — |
MATH 2510 | Introduction to Statistics | 015 | 0410-0500 | MWF | REMOTE |  CLOSED - NOT NEEDED | 30 | — |
MATH 2510 | Introduction to Statistics | 016 | 0410-0500 | MWF | REMOTE |  W¾±±ô±ô¾±²¹³¾²õ | 30 | — |
MATH 2510 | LEEDS RAP Pre-BUSN | 640R | 1130-1220 | MWF | REMOTE | ‵þ±ð±ô³¦³ó±ð°ù | 24 | 8 |
MATH 2510 | LEEDS RAP Pre-BUSN | 641R | 1240-0130 | MWF | REMOTE |  W¾±±ô±ô¾±²¹³¾²õ | 24 | 8 |
MATH 2510 | LEEDS RAP Pre-BUSN | 642R | 0150-0240 | MWF | REMOTE | ‵þ±ð±ô³¦³ó±ð°ù | 24 | 6 |
MATH 2510 | LEEDS RAP Pre-BUSN | 643R | 0300-0350 | MWF | REMOTE | ‵þ±ð±ô³¦³ó±ð°ù | 24 | 6 |
MATH 2510 | Introduction to Statistics | 880 | 0410-0500 | MWF | REMOTE |  M¾±²õ³ó±ð±¹ | 16 | — |
MATH 2510 | Introduction to Statistics | 888R | 1020-1110 | MWF | REMOTE |  M¾±²õ³ó±ð±¹ | 16 | — |
MATH 3001 | Analysis 1 | 001 | 0910-1000 | MWF | REMOTE |  C³ú³Ü²ú²¹°ì | 27 | — |
MATH 3001 | Analysis 1 | 002 | 1020-1110 | MWF | REMOTE |  O'¸é´Ç³Ü°ù°ì±ð | 27 | — |
MATH 3001 | Analysis 1 | 003 | 1240-0130 | MWF | KOBL 123 |  P´Ú±ô²¹³Ü³¾ | 27 | 28 |
MATH 3110 | Intro to the Theory of Numbers | 001 | 1020-1110 | MWF | REMOTE |  T³Ü²ú²ú²õ | 28 | — |
MATH 3140 | 001 | 0910-1000 | MWF | REMOTE |  S³ú±ð²Ô»å°ù±ð¾± | 28 | — | |
MATH 3210 | Euclidean/Non-Eucl Geom | 001 | 0150-0240 | MWF | REMOTE |  G°ù²¹²Ô³Ù | 28 | — |
MATH 3430 | Ordinary Diff Equations | 001 | 0910-1000 | MWF | REMOTE |  T¾±³¾³¾±ð°ù | 30 | — |
MATH 3430 | Ordinary Diff Equations | 002 | 1020-1110 | MWF | REMOTE |  F´Ç³æ | 30 | — |
MATH 3430 | Ordinary Diff Equations | 003 | 1240-0130 | MWF | REMOTE |  K±ô´Ç³Ù³ú | 30 | — |
MATH 3430 | Ordinary Diff Equations | 004 | 0150-0240 | MWF | REMOTE |  G´Ç°ù´Ç°ì³ó´Ç±¹²õ°ì²â | 30 | 46 |
MATH 3450 | 001 | 0300-0350 | MWF | REMOTE |  W¾±²õ±ð | 28 | — | |
MATH 3510 | 001 | 0910-1000 | MWF | REMOTE |  R¾±²ú±ð¾±°ù´Ç | 30 | 30 | |
MATH 3850 TA: | SIGMI | 800 | 0150-0240 | T | REMOTE |  1112 - Timmer | 16 | — |
MATH 3850 | SIGMI | 801 | 0520-0610 | M | REMOTE |  1150 - Manley | 16 | — |
MATH 3850 | SIGMI | 802 | 1130-1220 | T | REMOTE |  1300 - Tubbs | 16 | — |
MATH 3850 | SIGMI | 803 | 0910-1000 | T | REMOTE |  2300 - Roberson | 16 | — |
MATH 3850 | SIGMI | 804 | 0630-0720 | Th | REMOTE |  2400 - Stalvey | 16 | — |
MATH 3850 | SIGMI | 805 | 1020-1110 | W | REMOTE |  2510 - Grulke | 16 | — |
MATH 4000/5000 | 001 | 1020-1110 | MWF | REMOTE |  K²¹³ú»å²¹ | 25 | — | |
MATH 4120/5120 | Operations Research | 001 | 1130-1220 | MWF | REMOTE | APPM | 20 | — |
MATH 4140/5140 | Abstract Algebra 2 | 001 | 0910-1000 | MWF | REMOTE |  X³Ü | 25 | — |
MATH 4470/5470 | Partial Differential Equations | 001 | 0300-0350 | MWF | REMOTE |  C±ô±ð±ô±ô²¹²Ô»å | 25 | — |
MATH 4510/5510 | 001 | 1020-1110 | MWF | REMOTE |  R¾±²ú±ð¾±°ù´Ç | 25 | — | |
MATH 4510/5510 | Intro to Probability Theory | 002 | 1240-0130 | MWF | UMC 208 |  Z³ó²¹²Ô²µ | 25 | 36 |
MATH 4520/5520 | Intro to Math Statistics | 001 | 1240-0130 | MWF | REMOTE |  L³Ü³ó | 20 | — |
STAT 4520 / 5520 | 002 | 0410-0500 | MWF | REMOTE |  E²Ô²µ±ô²¹²Ô»å±ð°ù | 20 | — | |
MATH 4540/5540 | Intro to Time Series | 001 | 1020-1110 | MWF | REMOTE |  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ | 6 | 41 |
STAT 4540 / 5540 | Intro to Time Series | 002 | 1020-1110 | MWF | REMOTE | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | 18 | ` |
MATH/APPM 4650 | Intermed Numer Analysis 1 | 001 | 0910-1000 | MWF | REMOTE |  V±ð°ù²Ô±ð°ù±ð²â | 16 | — |
MATH/APPM 4650 | Intermed Numer Analysis 1 | 002 | 0910-1000 | MWF | REMOTE |  N¾±³Ù²¹ | 16 | — |
MATH/APPM 4660 | Intermed Numer Analysis 2 | 001 | 0910-1000 | MWF | REMOTE | APPM | 4 | — |
MATH 4820/5820 | History of Mathematical Ideas | 001 | 1240-0130 | MWF | REMOTE |  V±ð°ù²Ô±ð°ù±ð²â | 25 | — |
Graduate | Course | Section | Time | Days | Room | Instructor | Class Limit | Room Cap |
MATH 5000/4000 | 001 | 1020-1110 | MWF | REMOTE |  K²¹³ú»å²¹ | 5 | — | |
MATH/PHYS 5040 | Intermed Math Physics 2 | 001 | 0935-1050 | TTH | REMOTE | PHYS | 10 | — |
MATH 5120/4120 | Operations Research | 001 | 1130-1220 | MWF | REMOTE | APPM | 5 | — |
MATH 5140/4140 | Abstract Algebra 2 | 001 | 0910-1000 | MWF | REMOTE |  X³Ü | 3 | — |
MATH 5470/4470 | Partial Differential Equations | 001 | 0300-0350 | MWF | REMOTE |  C±ô±ð±ô±ô²¹²Ô»å | 3 | — |
MATH 5510/4510 | 001 | 1020-1110 | MWF | REMOTE |  R¾±²ú±ð¾±°ù´Ç | 3 | — | |
MATH 5510/4510 | Intro to Probability Theory | 002 | 1240-0130 | MWF | UMC 208 |  Z³ó²¹²Ô²µ | 3 | 36 |
MATH 5520/4520 | Intro to Math Statistics | 001 | 1240-0130 | MWF | REMOTE |  L³Ü³ó | 4 | — |
STAT 5520 / 4520 | 002 | 0410-0500 | MWF | REMOTE |  E²Ô²µ±ô²¹²Ô»å±ð°ù | 4 | — | |
MATH 5540/4540 | Intro to Time Series | 001 | 1020-1110 | MWF | REMOTE |  K³Ü³ú²Ô±ð³Ù²õ´Ç±¹ | 7 | 41 |
APPM 4540/5540 | — | 002 | 1020-1110 | MWF | REMOTE | ‵þ°ù´Ç²Ô²õ³Ù±ð¾±²Ô | 0 | — |
MATH/APPM 5610 | Numerical Analysis 2 | 001 | 0410-0525 | MW | REMOTE | APPM | 5 | — |
MATH 5820/4820 | History of Mathematical Ideas | 001 | 1240-0130 | MWF | REMOTE |  V±ð°ù²Ô±ð°ù±ð²â | 3 | — |
MATH 5905 | Math Teacher Training | 001 | 0630-0720pm | T | REMOTE |  S³Ù²¹±ô±¹±ð²â | 20 | — |
MATH 6010 | 001 | 1130-1220 | MWF | REMOTE |  M²¹²â°ù | 20 | — | |
MATH 6140 | 001 | 0910-1000 | MWF | ECCR 200 |  G°ù±ð±ð²Ô | 20 | 20 | |
