Below is a list of all CCCS to CU 麻豆影院 equivalent courses that apply to Humanities and Social Science (H&SS) requirements for all majors in the College of Engineering and Applied Science.听
听厂耻产箩别肠迟 | Number | Credits | Course Title |
---|---|---|---|
ARA | 1011 | 5 | Arabic Language I |
ARA | 1102 | 5 | Arabic Language II |
ART | 1111 | 3 | Art History - Ancient/Medieval |
ART | 1112 | 3 | Art History - Renaissance 1900 |
础搁罢听 | 1110 | 3 | Art Appreciation |
ASL | 1123 | 5 | American Sign Language III |
COM | 2300 | 3 | Intercultural Communication |
CHI | 2012 | 5 | Chinese Language IV |
ECO | 2001 | 3 | Principles of Macroeconomics |
ECO | 2002 | 3 | Principles of Microeconomics |
ECO | 2045 | 3 | Environmental Economics |
ENG | 1021 | 3 | English Composition I |
ENG | 1022 | 3 | English Composition II |
ETH | 2012 | 3 | African-American Studies |
FRE | 1011 | 5 | French Language I |
FRE | 1012 | 5 | French Language II |
FRE | 2011 | 3 | French Language III |
GEO | 1005 | 3 | World Regional Geography |
GEO | 1006 | 3 | Human Geography |
GER | 1011 | 5 | German Language I |
GER | 1012 | 5 | German Language II |
GER | 2011 | 3 | German Language III |
GRK | 1006 | 5 | Beginning Ancient Greek II |
HIS | 1310 | 3 | Western Civilization: Antiquity-1650 |
HIS | 1320 | 3 | Western Civilization: 1650-Present |
HIS | 1210 | 3 | US History to Reconstruction |
HIS | 1220 | 3 | US History since Civil War |
HIS | 2200 | 3 | History of Latin America |
HIS | 2310 | 3 | Christianity Thru Reform |
贬滨厂听 | 2120 | 3 | US Foreign Relations History |
HUM | 1021 | 3 | Survey of Humanities |
ITA | 1011 | 5 | Italian Language I |
ITA | 1012 | 5 | Italian Language II |
JPN | 1011 | 5 | Japanese Language I |
JPN | 1012 | 5 | Japanese Language II |
JPN | 2011+2012 | 5 | Japanese Language III |
LAT | 1011 | 5 | Latin I |
LAT | 1012 | 5 | Latin II |
LIT | 2005 | 3 | Ethnic Literature |
LIT | 2011 | 3 | American Literature I |
LIT | 2021 | 3 | British Literature I |
MUS | 1020 | 3 | Music Appreciation |
MUS | 1023 | 3 | Survey of World Music |
惭鲍厂听 | 1025 | 3 | History of Jazz |
MUS | 1026 | 3 | History of American Pop Music |
PHI | 1011 | 3 | Introduction to Philosophy |
PHI | 1012 | 3 | Ethics # |
PHI | 1013 | 3 | Logic # |
PHI | 1015 | 3 | World Religions |
PHI | 2014 | 3 | Philosophy of Religion |
PHI | 2018 | 3 | Environmental Ethics |
POS | 1011 | 3 | American Government |
POS | 2005 | 3 | International Relations |
POS | 2025 | 3 | Comparative Politics |
PSY | 1001+1002 | 3 | General Psychology |
PSY | 2106 | 3 | Psychology for Women |
PSY | 2221 | 3 | Social Psychology |
PSY | 2220 | 3 | Dynamics of Racism & Prejudice |
RUS | 1011 | 5 | Russian Language I |
RUS | 1012 | 5 | Russian Language II |
RUS | 2011 | 3 | Russian Language III |
RUS | 2012 | 3 | Russian Language IV |
SOC | 1001 | 3 | Introduction to Sociology |
厂翱颁听 | 2007 | 3 | Environmental Sociology |
厂翱颁听 | 2016 | 3 | Sociology of Gender |
SOC | 2031 | 3 | Sociology of Deviant Behavior |
SPA | 1011 | 5 | Spanish Language I |
SPA | 1012 | 5 | Spanish Language II |
SPA | 2011 | 3 | Spanish Language III |
WST | 2000 | 3 | Introduction to Women`s Studies |
WST | 2200 | 3 | Goddess & Women in the Ancient World |
This list is not comprehensive.听There may be additional courses that will count from the Colorado Community College System, but will require additional approval with your intended major.听Please check with your intended major鈥檚 academic advisor for any course not on this pre-approved list.听