2024–25
Credit Hours | In-State Tuition | Out-of-State/International Tuition | Fall/Spring Student Fees |
---|
1 | $1,333 | $1,640 | $722–$1,008 |
2 | $2,666 | $3,280 | $722–$1,008 |
3 | $3,999 | $4,920 | $722–$1,008 |
4 | $5,332 | $6,560 | $722–$1,008 |
5 | $6,665 | $8,200 | $722–$1,008 |
6 | $7,998 | $9,840 | $1,008 |
7 | $9,331 | $11,480 | $1,008 |
8 | $10,664 | $13,120 | $1,008 |
9 | $11,997 | $14,760 | $1,008 |
10 | $13,330 | $16,400 | $1,008 |
11 | $14,663 | $18,040 | $1,008 |
12 | $15,996 | $19,680 | $1,008 |
13 | $17,329 | $21,320 | $1,008 |
14 | $18,662 | $22,960 | $1,008 |
15 | $19,995 | $24,600 | $1,008 |
16 | $21,328 | $26,240 | $1,008 |
17 | $22,661 | $27,880 | $1,008 |
18 | $23,994 | $29,520 | $1,008 |
- See Mandatory Student Fees for fee descriptions.
- In addition to tuition and fees:
- Plan for about $75 per credit hour for books and supplies
- If you are a new domestic student, add a one-time New Student Fee for $62
- If you are a new international student, add a one-time New Student Fee for $145
- If you are an international student, add an Immigration Compliance Fee for $40 per semester or term
Rates published by the Bursar’s Office are approved by the Board of Regents annually in accordance with the level of cash fund appropriations set for the university by the Colorado General Assembly. The Board of Regents reserves the right to change tuition and fees at any time. Tuition charged is based on residency classification, number of credit hours and your college, school or program. Fractional credit hours outside of flat rate tuition are assessed the average rate between the two closest credit hours. Dual degrees are charged the higher rate. These rates apply to Â鶹ӰԺ Main Campus only. Classes taken at Continuing Education and other campuses have separate tuition, fees and billing. Rates and deadlines may be subject to change.