Researchpalooza 2023 - Coming Friday, Feb. 10
Lunch Lecture Keynote - 11:45 a.m.
A Behind-the-scenes look at the Artemis I Mission
Corey Brooker - Lockheed Martin Space
Corey Brooker has been working on the Orion Multi-Purpose Crew Vehicle (MPCV) within the Commercial Civil Space Line of Business at Lockheed Martin Space for the past 15 years.Ìý He is currently the Senior Systems Manager for Orion’s Systems Environments and Specialty Engineering.Ìý
Systems Environments includes: Aerosciences (ascent & reentry aerodynamics, purge & vent, and plume impingement); Thermal analysis for Active and Passive thermal control systems; and the Loads & Dynamics analysis for events such as ascent, acoustics, aborts, separation, docking, control, descent and landing.Ìý Specialty area includes: Reliability & Maintainability; Electromagnetic Compatibility and Interference; Radiation; and Micrometeorite and Orbital Debris analyses.
Corey's previous role on Orion included leading the Launch Vehicle Integration efforts between Orion and the Space Launch System (SLS) for both Artemis-1 and Artemis-2.Ìý He lead the technical management for the Orion Exploration Flight Test-1 between LM and United Launch Alliance.
He spent over 12 years on Loads & Dynamics analysis for the launch vehicle development and production flights on the Atlas V and Delta IV evolved expendable launch vehicles.Ìý He has been a part of 4 Orion missions (PA-1, EFT-1, AA-2, and Artemis I), 10 Delta IV and 11 Atlas V successful mission flights.
Corey holds a bachelor’s (1994) and master’s degree (1995) in Aerospace Engineering from the University of Michigan.
The Smead Program presents:
The 7th Annual
Researchpalooza
Friday, February 10, 2023
8 a.m. – 4:30 p.m.
AERO 120 and 130
Join us for the revitalization of this yearly tradition! Smead Aerospace students and faculty are invited to give 10-minute talks highlighting current research in a friendly and informal event.
Prizes will be awarded to top three student presenters!
11:45 a.m. Lunch Keynote Speaker: Corey Brooker, Lockheed Martin Space
Happy Hour Reception at 4:30pm, Location TBD
FREE breakfast, lunch, and snacks for attendees
Questions? Camron.Hirst@colorado.edu
Presentation Schedule Below
Time | Presenter Name | Focus Area | Presentation Title |
---|---|---|---|
8:45 - 8:56 | Kristen Bruchko | ASN | Adaptive Roadmap Generation for Trajectory Exploration in Multi-Body Systems |
8:56 - 9:07 | Dahlia Baker | ASN | Small Things Matter: Lever Action of Asteroid Features |
9:07 - 9:18 | Sara Swenson | FSM | Voxelized Photon Monte Carlo Model: Simulating Radiation at Hypersonic Speeds |
9:18 - 9:29 | Jarred Kenworthy | FSM | Impacts of Atmospheric Turbulence on Wind Turbine Main-Bearing Function and Failures |
9:29 - 9:40 | Tommy Kava | FSM | Magnetohydrodynamic Acceleration of Hypersonic Channel Flows |
9:40 - 9:51 | Connor Morency | FSM | CFD Analysis of a Diamond-shaped 2D Fin |
9:51 - 10:02 | Sam Fedeler | ASN | Moon Telescopes! Supporting near-Gateway Navigation with Lunar Surface Observers |
10:02 - 10:13 | Aviral Prakash | FSM | Direct numerical simulation of the Gaussian (Boeing) bump: pressure gradient and curvature effects |
10:13 - 10:24 | Kaylan Madrid | CO Space Grant | Remote Ice Core Sampling in the Arctic Circle Using Commercial Drones |
10:25 - 10:40 | Break | Ìý | Ìý |
10:40 - 10:51 | Chris Flood | ASN | Frequency Combs for Time Transfer Ranging |
10:51 - 11:02 | Tycho Cinquini | AUT | Theory to Field: The Complexities of Field Testing Algorithms |
11:02 - 11:13 | Nick Dietrich | RSESS | Estimating Upper Atmospheric Neutral Density with Ensemble Data Assimilation of Radio Occultation Observations |
11:13 - 11:24 | TBD | Ìý | Ìý |
11:24 - 11:35 | TBD | Ìý | Ìý |
11:45 - 12:35 | Keynote Speaker: Corey Brooker | Ìý | Ìý |
12:35 - 1:10 | Lunch | Ìý | Ìý |
1:10 - 1:21 | Kevin Sacca | RSESS | Drone-based 3D Scanning LIDAR for Shallow Water Bthymetry |
1:21 - 1:32 | Hunter Ray | AUT | Expert Directed Autonomy for UAS in Emergency Response |
1:32 - 1:43 | Rachel Cueva | ASN | To Infinity and B-YORP! The Dynamical Evolution of Binary Asteroid Systems |
1:43 - 1:54 | Grant Norman | FSM | Deep Hidden Physics Models |
1:54 - 2:05 | Skylar Shaver | RSESS | What controls the top-side Martian ionosphere? An analysis of balance in solar wind induced magnetic pressure and cold thermal ionospheric pressure at Mars |
2:05 - 2:16 | Rayan Mazouz | AUT | Safety Guarantees for Neural Network Dynamic Systems via Stochastic Barrier Functions |
2:16 - 2:27 | Oscar Fuentes-Munoz | ASN | Planet-killer asteroids close to the Earth in the next millennia |
2:27 - 2:38 | Alex Meyer | ASN | Chaotic Rotation in Earth's Backyard: The Case of (35107) 1991VH |
2:38 - 2:49 | Robyn Natherson | ASN | Reachability: How far I'll go |
2:49 - 3:00 | Oliver Boodram | ASN | Using phase space geometry to figure out where we are and where we are going |
3:00 - 3:11 | Hai-Shuo Wang | ASN | The Synchronous state of the binary asteroids system |
3:11 - 3:22 | Spencer Dansereau | FSM | Characterization of Hypersonic Carbon Ablators Using 3D X-Ray Tomography |
3:22 - 3:33 | Anna Cismaru | ASN | Future Evolution of GNSS Signals and Resulting Acquisition Challenges |
3:33 - 3:44 | Damennick Henry | ASN | Cislunar Dynamics in the Hill Restricted Four-Body Problem |
3:44 - 3:55 | Jenny Horing | FSM | Aero-thermo-elastic Deformation of a Hypersonic Inlet on Engine Performance |
3:55 - 4:06 | Jens Rataczak | ASN/FSM | Multi-Disciplinary Development of Advanced Aerocapture Guidance Algorithms using High-Fidelity Physics |
4:10 - 4:30 | Faculty Closing Talk: Professor Iain Boyd | Ìý | Ìý |
4:30 - 5:00 | Awards | Ìý | Ìý |
Ìý